If the unthinkable were to occur and someone was fatally injured in an auto accident in Mexico, the amounts shown below are per person liability limits including funeral expenses. These amounts could be potentially awarded to the victim's family by legal authorities in Mexico.
All amounts shown are in U.S. dollars and based on a $20.20 exchange rate.
State | Criminal Penalty | Civil Penalty |
---|---|---|
Aguascalientes | $32,947 | $35,850 |
Baja California | $17,380 | $107,335 |
Baja California Sur | $34,761 | $35,850 |
Campeche | $65,894 | $142,125 |
Coahuila | $189,716 | $80,274 |
Colima | $16,473 | $35,850 |
Chiapas | $16,473 | $35,850 |
Chihuahua | $17,380 | $35,850 |
Durango | $16,473 | $35,850 |
Guanajuato | $65,894 | $22,673 | Guerrero | $69,502 | $35,850 |
Hidalgo | $49,420 | $22,673 |
Jalisco | $81,280 | $22,673 |
Mexico City | $17,380 | $35,850 |
Mexico (State) | $34,761 | $35,168 |
Michoacan de Ocampo | $32,947 | $35,850 |
Morelos | $87,970 | $35,850 |
Nayarit | $142,287 | $11,471 |
Nuevo Leon | $48,768 | $35,850 |
Oaxaca | $7,808 | $22,673 |
Puebla | $3,954 | $35,850 |
Queretaro | $16,473 | $22,673 |
Quintana Roo | $16,473 | $22,673 |
San Luis Potosí | $9,621 | $13,711 |
Sinaloa | $16,473 | $35,850 | Sonora | $3,251 | $35,850 |
Tabasco | $4,810 | $10,769 |
Tamaulipas | $10,428 | $13,711 |
Tlaxcala | $3,624 | $35,850 |
Veracruz | $17,380 | $35,850 |
Yucatán | $189,716 | $89,888 |
Zacatecas | $16,473 | $22,673 |
Source: Chubb Seguros Legal Department
I recently purchased insurance for my trip with Baja Bound because of their reputation and reviews....
Their Client Care Manager, Shauna Hill, is FANTASTIC. Super knowledgeable, super patient,...
Super easy to sign up for insurance for both our Truck and Four Wheel Pop-Up camper. We had no...